Cambridge
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Warren
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 |
| 2 | Jason Williams | 0 | 0 | 0 | 0 | 0 | 19 | 46 | 0 | 1 | 7 | 0 |
| 8 | Trent Taylor | 5 | 17 | 0 | 68 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 22 | Landon Fairbanks | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 0 |
| 24 | Aden Strahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 32 | Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Total | 5 | 17 | 0 | 68 | 2 | 32 | 73 | 0 | 5 | 68 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 5 |
| 0 | 68 |
| 0 | 32 |
| 0 | 73 |
| 0 | 5 |
| 0 | 68 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2022 | 7:00 pm | SEO | 2022 |
Court
| Cambridge |
|---|


Warren