Warren vs Cambridge
Recap
W: Josh Welsh 7 pass from Kurt Taylor (kick no good) 9:34, 1st
C: Latrell Payton 11 pass from Cody Moore (Andrew Filippis kick) :42, 1st
C: TraVon Jeffrey 1 run (Filippis kick) 11:31, 2nd
W: Evan Gandee 4 pass from Taylor (kick no good) 8:19, 2nd
W: Thomas Miller 11 pass from Taylor (Taylor run) 5:55, 2nd
C: Sean Perkins 7 pass from Moore (Filippis kick) 2:16, 2nd
W: Joel Chevalier 42 field goal, :00, 2nd
C: Moore 4 run ( Filippis kick) 4:13, 3rd
C: Jeffrey 55 run (Filippis kick), 11:47, 4th
C: Moore 28 run (Filippis kick) 4:57, 4th
Team stats
CHS WHS
First downs 16 21
Rushes-yards 40-236 32-85
Passing yards 148 338
Total yards 384 423
Passing 10-16-0 34-53-3
Fumbles-lost 1-1 3
Warren
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Gandee | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 12 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Gerber | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Taylor | 34 | 52 | 3 | 377 | 3 | 11 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shoup | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Gandee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Simoniette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 52 | 3 | 377 | 3 | 30 | 56 | 0 | 33 | 377 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Cambridge
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 34 | 0 |
| 377 | 0 |
| 30 | 0 |
| 56 | 0 |
| 33 | 0 |
| 377 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Warren |
|---|

Cambridge