Alexander
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Athens
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landon Wheatley | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 6 | 0 |
| 5 | Leo Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 6 | Levi Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 0 |
| 7 | Braeden Young | 9 | 19 | 2 | 94 | 0 | 11 | -15 | 0 | 0 | 0 | 0 |
| 8 | Kaiden Bycofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 11 | Alex Pero | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 14 | Marshall McCament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | David Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 16 | Daniel Heightland | 1 | 3 | 1 | 2 | 0 | 5 | 54 | 0 | 0 | 0 | 0 |
| 29 | Anthony Sutton | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marcus Stevers | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 |
| Total | 10 | 22 | 3 | 96 | 0 | 33 | 49 | 0 | 10 | 96 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 10 |
| 0 | 96 |
| 0 | 33 |
| 0 | 49 |
| 0 | 10 |
| 0 | 96 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2022 | 7:00 pm | SEO | 2022 |
Court
| Alexander |
|---|


Athens