Alexander
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Neal | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 0 | 0 | 0 | 0 | |
| Xander Karagosian | 3 | 7 | 1 | 33 | 0 | 12 | 67 | 1 | 0 | 0 | 0 | |
| Landen Althouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Michael Lash | 3 | 5 | 0 | 13 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 3 | Cole Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 |
| 21 | Jagger Cain | 0 | 0 | 0 | 0 | 0 | 9 | 62 | 1 | 3 | 14 | 0 |
| 32 | Keaton Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 6 | 12 | 1 | 46 | 0 | 39 | 206 | 2 | 6 | 46 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Athens
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 130 | 1 | |
| Trey Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | |
| 11 | Peyton Gail | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 0 | 0 | 0 | 0 |
| 14 | Joey Moore | 15 | 29 | 0 | 272 | 3 | 13 | 13 | 0 | 0 | 0 | 0 |
| 15 | Shane McDade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| 16 | Braxton Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 1 |
| 18 | Landon Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 1 |
| Total | 15 | 29 | 0 | 272 | 3 | 22 | 58 | 0 | 15 | 272 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 6 | 15 |
| 46 | 272 |
| 39 | 22 |
| 206 | 58 |
| 6 | 15 |
| 46 | 272 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2020 | 7:30 pm | SEO | 2020 |
Court
| Alexander |
|---|


Athens