Coal Grove
61 vs 34
Meigs
61 vs 34
MeigsResults
| Team | T | Outcome |
|---|---|---|
| Coal Grove | 61 | Win |
| Meigs | 34 | Loss |
Coal Grove
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Murphy | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 1 | 1 | 36 | 1 | |
| 21 | Chase Hall | 0 | 0 | 0 | 0 | 0 | 28 | 410 | 5 | 1 | 40 | 0 |
| Mason Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leland McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Whyatt Mannon | 3 | 6 | 0 | 107 | 1 | 2 | -6 | 0 | 0 | 0 | 0 |
| 8 | Steven Simpson | 0 | 0 | 0 | 0 | 0 | 9 | 63 | 1 | 0 | 0 | 0 |
| 24 | Gavin Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 0 |
| Total | 3 | 6 | 0 | 107 | 1 | 45 | 496 | 7 | 3 | 97 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Vaninwagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 |
| 2 | Conner Imboden | 1 | 2 | 0 | -1 | 0 | 2 | -3 | 0 | 4 | 51 | 0 |
| 3 | Conlee Burnem | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 1 | 3 | 56 | 0 |
| 4 | Griffin Cleland | 20 | 28 | 1 | 237 | 1 | 19 | 56 | 1 | 0 | 0 | 0 |
| 6 | Dillon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 7 | Logan Eskew | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 3 | 50 | 1 |
| 8 | Joe Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 11 | Demetrius Tackett | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 1 | 0 | 0 |
| 12 | Jake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 35 | Wade Howard | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 |
| Total | 21 | 30 | 1 | 236 | 1 | 37 | 128 | 3 | 21 | 236 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 3 | 21 |
| 107 | 236 |
| 45 | 37 |
| 496 | 128 |
| 3 | 21 |
| 97 | 236 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2022 | 7:00 pm | SEO | 2022 |
Court
| Coal Grove |
|---|
