New Philadelphia
31 vs 7
Warren
31 vs 7
WarrenResults
| Team | T | Outcome |
|---|---|---|
| New Philadelphia | 31 | Win |
| Warren | 7 | Loss |
Recap
| Warren | 7 | 0 | 0 | 0 | 7 |
| New Philadelphia | 14 | 14 | 3 | 0 | 31 |
| NP – O’Rhen Martin 7 pass from Kurtis Tetzloff (Elliott Warner kick); 9:42, 1st | |||||
| W – Jason Williams 35 run (Sam Perdue kick); 5:03, 1st | |||||
| NP – Reise Meechan 4 run (Warner kick); 0:35, 1st | |||||
| NP – Meechan 46 run (Warner kick); 9:13, 2nd | |||||
| NP – Meechan 40 run (Warner kick); 5:05, 2nd | |||||
| NP – Warner 42 FG; 1:05, 3rd | |||||
| TEAM STATS | |||
| WAR | NPH | ||
| First Downs | 13 | 19 | |
| Rushes-yards | 20-52 | 40-239 | |
| Passing yards | 180 | 131 | |
| Total Yards | 232 | 370 | |
| Passing (comp-att-int) | 24-47-2 | 7-14-0 | |
| Fumbles-lost | 1-1 | 3-2 | |
| Penalties-yards | 4-35 | 4-35 | |
| Punts-average | 6-27.0 | 1-52.0 | |
| 24:06 | 23:54 | Time of Possession | |
| 3-16-19% | 5-9-56% | 3rd Down Efficiency | |
| 4-5-80% | 0-2-0% | 4th Down Efficiency | |
| 2-12 | 4-28 | Sacks-Yards | |
| 11 | 11 | # Possessions | |
New Philadelphia
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Warren
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Williams | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 1 | 5 | 0 |
| 3 | Taylor Bowers | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 7 | 0 |
| 7 | Landon Fairbanks | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 4 | 22 | 0 |
| 8 | Trent Taylor | 24 | 47 | 2 | 180 | 0 | 9 | 14 | 0 | 0 | 0 | 0 |
| 11 | Nick Cressey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 |
| 20 | Brodie Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 34 | Hunter Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 74 | 0 |
| 88 | Dennis Pettey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| Total | 24 | 47 | 2 | 180 | 0 | 20 | 52 | 0 | 24 | 180 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 24 |
| 0 | 180 |
| 0 | 20 |
| 0 | 52 |
| 0 | 24 |
| 0 | 180 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2021 | 7:00 pm | SEO | 2021 |
Court
| New Philadelphia |
|---|
