| Warren | 7 | 0 | 0 | 0 | 7 |
| New Philadelphia | 14 | 14 | 3 | 0 | 31 |
| NP – O’Rhen Martin 7 pass from Kurtis Tetzloff (Elliott Warner kick); 9:42, 1st | |||||
| W – Jason Williams 35 run (Sam Perdue kick); 5:03, 1st | |||||
| NP – Reise Meechan 4 run (Warner kick); 0:35, 1st | |||||
| NP – Meechan 46 run (Warner kick); 9:13, 2nd | |||||
| NP – Meechan 40 run (Warner kick); 5:05, 2nd | |||||
| NP – Warner 42 FG; 1:05, 3rd | |||||
| TEAM STATS | |||
| WAR | NPH | ||
| First Downs | 13 | 19 | |
| Rushes-yards | 20-52 | 40-239 | |
| Passing yards | 180 | 131 | |
| Total Yards | 232 | 370 | |
| Passing (comp-att-int) | 24-47-2 | 7-14-0 | |
| Fumbles-lost | 1-1 | 3-2 | |
| Penalties-yards | 4-35 | 4-35 | |
| Punts-average | 6-27.0 | 1-52.0 | |
| 24:06 | 23:54 | Time of Possession | |
| 3-16-19% | 5-9-56% | 3rd Down Efficiency | |
| 4-5-80% | 0-2-0% | 4th Down Efficiency | |
| 2-12 | 4-28 | Sacks-Yards | |
| 11 | 11 | # Possessions | |


Warren
Maysville
Marietta
Zanesville
Athens
John Glenn