Beaver Eastern
28 vs 17
Alexander
28 vs 17
AlexanderResults
| Team | T | Outcome |
|---|---|---|
| Beaver Eastern | 28 | Win |
| Alexander | 17 | Loss |
Beaver Eastern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Morton | 4 | 8 | 0 | 169 | 2 | 22 | 148 | 1 | 0 | 0 | 0 | |
| Landon Reinsmith | 0 | 0 | 0 | 0 | 0 | 13 | 86 | 1 | 0 | 0 | 0 | |
| Brady Moore | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 4 | Devon Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 1 |
| 75 | KJ Reinsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 1 |
| Total | 4 | 8 | 0 | 169 | 2 | 37 | 255 | 2 | 4 | 169 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Alexander
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 4 | 0 |
| 169 | 0 |
| 37 | 0 |
| 255 | 0 |
| 4 | 0 |
| 169 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2021 | 7:00 pm | SEO | 2021 |
Court
| Beaver Eastern |
|---|
