Alexander vs Athens
Alexander
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jewell | 4 | 15 | 45 | 0 | 3 | -13 | 0 | 0 | 0 | 0 | |
| Colby Green | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | |
| Colt Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| Cooper Schaad | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnie Howson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | |
| Jackson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | |
| Liam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Rylan Hucks | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
| Trenton Mash | 0 | 0 | 0 | 0 | 17 | 65 | 0 | 0 | 0 | 0 | |
| Total | 5 | 18 | 53 | 0 | 26 | 62 | 0 | 5 | 53 | 0 |
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar Thomas | 13 | 19 | 207 | 3 | 5 | 33 | 1 | 0 | 0 | 0 | |
| Luke Pero | 0 | 0 | 0 | 0 | 14 | 113 | 3 | 1 | 9 | 0 | |
| Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 1 | |
| Cohen Stalder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | |
| Jack Fisher | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 4 | 95 | 1 | |
| Total | 13 | 19 | 207 | 3 | 24 | 192 | 4 | 12 | 207 | 3 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 13 | 5 |
| 19 | 18 |
| 207 | 53 |
| 3 | 0 |
| 24 | 26 |
| 192 | 62 |
| 4 | 0 |
| 12 | 5 |
| 207 | 53 |
| 3 | 0 |

Athens