Eastern Meigs vs Trimble
Eastern Meigs
55 vs 30
Trimble
55 vs 30
TrimbleResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Eastern Meigs | — | — | — | — | — | 55 | Win |
| Trimble | — | — | — | — | — | 30 | Loss |
Eastern Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Yonker | 2 | 4 | 24 | 0 | 6 | 30 | 3 | 0 | 0 | 0 | |
| Kyler Basham | 0 | 1 | 0 | 0 | 14 | 235 | 3 | 0 | 0 | 0 | |
| Blaise Gilmore | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Brison Schuler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Allen | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | |
| Parker Durst | 0 | 0 | 0 | 0 | 17 | 257 | 2 | 1 | 8 | 0 | |
| Trenton Morris | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| Total | 2 | 5 | 24 | 0 | 44 | 540 | 8 | 1 | 8 | 0 |
Trimble
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myron Hogsett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aiden Dixon | 0 | 0 | 0 | 0 | 4 | 81 | 2 | 0 | 0 | 0 | |
| Cade Burba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | |
| Jaiden Jenkins | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | |
| Miles Vore | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 9 | 74 | 3 | 1 | 52 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 2 | 0 |
| 5 | 0 |
| 24 | 0 |
| 0 | 0 |
| 44 | 9 |
| 540 | 74 |
| 8 | 3 |
| 1 | 1 |
| 8 | 52 |
| 0 | 0 |