Eastern Meigs vs Beaver Eastern
Eastern Meigs
42 vs 20
Beaver Eastern
42 vs 20
Beaver EasternResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Eastern Meigs | — | — | — | — | — | 42 | Win |
| Beaver Eastern | — | — | — | — | — | 20 | Loss |
Eastern Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Gilmore | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Yonker | 2 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Case Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | |
| Parker Durst | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 13 | 0 | |
| Trace Barnett | 0 | 0 | 0 | 0 | 1 | 87 | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 97 | 0 | 12 | 87 | 2 | 2 | 73 | 0 |
Beaver Eastern
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brydn Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 3 |
| 0 | 3 |
| 0 | 97 |
| 1 | 0 |
| 0 | 12 |
| 0 | 87 |
| 2 | 2 |
| 0 | 2 |
| 0 | 73 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|