Chillicothe vs Jackson
Chillicothe
7 vs 24
Jackson
7 vs 24
JacksonResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chillicothe | — | — | — | — | — | 7 | Loss |
| Jackson | — | — | — | — | — | 24 | Win |
Chillicothe
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartae Ligon | 0 | 0 | 0 | 0 | 14 | 52 | 1 | 6 | 110 | 0 | |
| Tay Harris | 9 | 15 | 117 | 0 | 15 | 115 | 0 | 0 | 0 | 0 | |
| Karter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
| Marshay McKinley | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | 0 | |
| Owen Wood | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trace McAllister | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | |
| Xavier Adeva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Total | 10 | 17 | 153 | 0 | 31 | 175 | 1 | 10 | 153 | 0 |
Jackson
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |