Beaver Eastern
14 vs 38
Symmes Valley
14 vs 38
Symmes ValleyResults
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Beaver Eastern | 0 | 8 | 6 | 0 | 14 | Loss |
| Symmes Valley | 6 | 20 | 6 | 6 | 38 | Win |
Beaver Eastern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Carter | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Clemmons | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 0 | 3 | 25 | 0 |
| 3 | Wyatt Hines | 5 | 16 | 0 | 36 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 4 | Devon Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dilion Mattox | 0 | 2 | 0 | 0 | 0 | 14 | 79 | 1 | 1 | 5 | 0 |
| 66 | Tyler Hanshaw | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 84 | Bryce Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gage Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Total | 5 | 21 | 0 | 36 | 1 | 34 | 161 | 1 | 5 | 41 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Symmes Valley
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Ferguson | 0 | 0 | 0 | 0 | 0 | 12 | 291 | 4 | 0 | 0 | 0 |
| 2 | Caleb Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Crum | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jack Leith | 0 | 1 | 0 | 0 | 0 | 9 | 49 | 1 | 0 | 0 | 0 |
| 9 | Levi Niece | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Levi Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Patterson | 0 | 0 | 0 | 0 | 0 | 10 | 87 | 0 | 0 | 0 | 0 |
| 34 | Nick Strow | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 50 | Eli Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Christian Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Dillon Reed | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 33 | Wyatt Owens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 40 | 448 | 5 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 5 | 0 |
| 36 | 0 |
| 34 | 40 |
| 161 | 448 |
| 5 | 0 |
| 41 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2019 | 7:00 pm | SEO | 2019 |
Court
| Beaver Eastern |
|---|
