Northwest vs Waverly
Northwest
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waverly
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Myers | 20 | 28 | 382 | 3 | 8 | 25 | 2 | 0 | 0 | 0 | |
| Hez Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 214 | 2 | |
| Brennen Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Briar Barch | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 70 | 0 | |
| Carson Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Davion McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | |
| Lane Walters | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Sawyer Myers | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Thad Leffler | 3 | 4 | 16 | 0 | 11 | 96 | 1 | 0 | 0 | 0 | |
| Trae Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 0 | |
| Total | 23 | 32 | 398 | 3 | 22 | 134 | 5 | 23 | 398 | 3 |

Waverly