Ironton vs Wheelersburg
Ironton
40 vs 6
Wheelersburg
40 vs 6
WheelersburgResults
| Team | T | Outcome |
|---|---|---|
| Ironton | 40 | Win |
| Wheelersburg | 6 | Loss |
Recap
Wh Irn
First downs 7 14
Rushes-yards 36-70 33-216
Passing yards 146 96
Total yards 216 312
Cmp-Att-Int 4-7-1 6-14-0
Fumbles-lost 3-3 4-1
Penalties-yards 5-34 9-70
Punts-average 5-41.6 5-41-8
Ironton
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquez Keyes | 0 | 0 | 0 | 0 | 0 | 7 | 86 | 2 | 0 | 0 | 0 | |
| Aaron Masters | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 0 | |
| Jon Wylie | 4 | 10 | 0 | 80 | 1 | 6 | 31 | 1 | 1 | 10 | 0 | |
| Amar Howard | 0 | 0 | 0 | 0 | 0 | 11 | 35 | 1 | 0 | 0 | 0 | |
| 3 | Ty Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 1 |
| 4 | Tayden Carpenter | 2 | 4 | 0 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 24 | Ashton Duncan | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 |
| 45 | DeAngelo Weekly | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 49 | Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 76 | Nate Cochran | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 80 | Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Total | 6 | 14 | 0 | 96 | 1 | 34 | 218 | 4 | 6 | 96 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Wheelersburg
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Derrick Lattimore | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| 4 | Josh Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 0 |
| 9 | Brock Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 1 |
| 10 | Bryson Stamper | 4 | 7 | 1 | 149 | 1 | 9 | -5 | 0 | 0 | 0 | 0 |
| 18 | Eric Lattimore | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 9 | 0 |
| 19 | Casey Doerr | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ethan Glover | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 25 | Creed Warren | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 26 | Carson Williams | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 |
| 29 | Jake Darling | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 1 | 149 | 1 | 37 | 64 | 0 | 4 | 149 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 6 | 4 |
| 96 | 149 |
| 34 | 37 |
| 218 | 64 |
| 6 | 4 |
| 96 | 149 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Ironton |
|---|