Wellston
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Athens
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landon Wheatley | 18 | 30 | 3 | 305 | 2 | 11 | 70 | 1 | 0 | 0 | 0 |
| 6 | Levi Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 |
| 11 | Alex Pero | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 20 | 0 |
| 14 | Derrick Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 148 | 1 |
| 27 | Luke Brandes | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 1 | 0 | 0 | 0 |
| 33 | Marcus Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 100 | 1 |
| Total | 18 | 30 | 3 | 305 | 2 | 25 | 123 | 2 | 18 | 305 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 18 |
| 0 | 305 |
| 0 | 25 |
| 0 | 123 |
| 0 | 18 |
| 0 | 305 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2021 | 7:00 pm | SEO | 2021 |
Court
| Wellston |
|---|


Athens