| # | Player | School | Size | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 00 | Buster Boggs | West | XL | 43 | 7 | 6 | 1.2 | 7.2 |
| 10 | Kaleb Smith | Northwest | L | 31 | 9 | 5 | 1.8 | 6.2 |
| 13 | Cody Finley | West | XL | 21 | 3 | 4 | 0.8 | 5.3 |
| 14 | Bailey Davis | West | L | 17 | 1 | 2 | 0.5 | 8.5 |
| 21 | Zack Elswick | Valley | M | 88 | 27 | 6 | 4.5 | 14.7 |
| 25 | Blaine Weaver | West | L | 148 | 15 | 7 | 2.1 | 21.1 |
| 34 | Austin Opperman | West | XL | 9 | 1 | 3 | 0.3 | 3.0 |
| 99 | Brandon Weaver | West | XL | 0 | 0 | 0 | 0.0 | 0.0 |
