Tigers
# | Player | School | PTS | 3PM |
---|---|---|---|---|
3 | Makayla Akers | Wheelersburg | 3 | 1 |
11 | Leslie Mack | Summers County (WV) | 4 | 0 |
12 | Hagen Schaefer | Notre Dame | 0 | 0 |
15 | Tabby Martin | Canton South | 8 | 0 |
20 | Kayla Wiley | Glenwood | 1 | 0 |
24 | Chelsea Delong | Coal Grove | 8 | 2 |
52 | Brooke Marcum | River Valley | 19 | 0 |
Total | 43 | 3 |
Rockers
# | Player | School | PTS | 3PM |
---|---|---|---|---|
0 | Talequi Hamilton | - | 9 | 0 |
1 | Kassandra Large | Rock Hill | 2 | 0 |
4 | Katie Fuller | - | 0 | 0 |
22 | Kiana Evans | - | 24 | 3 |
23 | Kayla Fletcher | South Point | 2 | 0 |
52 | Elizabeth Brown | - | 4 | 0 |
Total | 41 | 3 |
PTS
3PM
43 | 41 |
3 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 8:31 am | WABL | Summer 2019 |
Past Meetings
1 - 0WABL
Summer 2019
Tigers vs Rockers |
KO KO FT