Results
| Team | T | Outcome |
|---|---|---|
| The Root | 59 | Loss |
| Eat What you Kill | 70 | Win |
The Root
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Robbie Pugh | Jackson | 19 | 5 | |
| Ryan M | - | 0 | 0 | |
| Tyler Twyman | - | 9 | 3 | |
| 3 | Jaymes Haggerty | Gallia Academy | 15 | 2 |
| 23 | Josh Davis | Oak Hill | 6 | 2 |
| 24 | Chase Hammond | - | 10 | 0 |
| Total | 59 | 12 |
Eat What you Kill
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Shawn Johnson | - | 2 | 0 |
| 13 | Ryan Callahan | - | 24 | 3 |
| 24 | Matt Rhodes | - | 19 | 2 |
| 25 | Connor Greene | East Carter (KY) | 25 | 2 |
| Total | 70 | 7 |
PTS
3PM
| 59 | 70 |
| 12 | 7 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2021 | 4:04 pm | ABL | Summer 2021 |
