Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Soldiers | 15 | 23 | 38 | Loss |
| CSOKI Gym Rats | 16 | 24 | 40 | Win |
Soldiers
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Michael Simpson | - | 16 | 1 |
| 1 | Bo Mar | - | 2 | 0 |
| 10 | Johnas Rye | - | 7 | 0 |
| 23 | Charlie Flowers | Ashland (KY) | 4 | 1 |
| 29 | Ricky Sartin | Sheldon Clark (KY) | 2 | 0 |
| 99 | Marquis Toney | - | 2 | 0 |
| Total | 33 | 2 |
CSOKI Gym Rats
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 1 | Blake Campbell | - | 6 | 2 |
| 2 | Zach Tackett | - | 12 | 1 |
| 3 | Hunter Williams | - | 6 | 0 |
| 11 | Nolan Johnson | - | 8 | 0 |
| 40 | David Tackett | - | 8 | 1 |
| Total | 40 | 4 |
PTS
3PM
| 33 | 40 |
| 2 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2019 | 4:46 pm | ABL | Summer 2019 |
KO KO FT
