Lakers 53 vs 121 Eat What you Kill
Results
| Team | T | Outcome |
|---|---|---|
| Lakers | 53 | Loss |
| Eat What you Kill | 121 | Win |
Lakers
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 15 | Austin Peano | Portsmouth | 4 | 0 |
| 19 | Brice Kearns | Portsmouth | 2 | 0 |
| 21 | Stacey Jackson | South Point | 5 | 0 |
| 22 | Jordan Carter | Portsmouth | 19 | 1 |
| 24 | Levi Brown | East Carter (KY) | 18 | 0 |
| Total | 48 | 1 |
Eat What you Kill
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 4 | Troy Gibbs | - | 29 | 4 |
| 13 | Ryan Callahan | - | 13 | 1 |
| 15 | Drew McWhorter | - | 17 | 1 |
| 22 | Chris Coffey | - | 29 | 3 |
| 24 | Matt Rhodes | - | 21 | 3 |
| 25 | Connor Greene | East Carter (KY) | 12 | 1 |
| Total | 121 | 13 |
PTS
3PM
| 48 | 121 |
| 1 | 13 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2021 | 12:19 am | Elite | Summer 2021 |
