Headhunters 70 vs 76 Kentucky Rams
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Headhunters | 32 | 38 | 70 | Loss |
Kentucky Rams | 48 | 28 | 76 | Win |
Headhunters
# | Player | School | PTS | 3PM |
---|---|---|---|---|
Zach Garrett | - | 0 | 0 | |
2 | Kevin Carter | - | 1 | 0 |
10 | Matthew Gullett | Minford | 18 | 4 |
23 | Scott Jones | Sciotoville | 18 | 6 |
33 | Aaron White | Sciotoville | 10 | 0 |
Total | 47 | 10 |
Kentucky Rams
# | Player | School | PTS | 3PM |
---|---|---|---|---|
57 | Karrick Dyer | East Carter (KY) | 7 | 0 |
69 | Reece Griffith | Elliott County (KY) | 5 | 1 |
98 | Cam Sparks | East Carter (KY) | 24 | 5 |
Connor Greene | East Carter (KY) | 22 | 0 | |
Total | 58 | 6 |
PTS
3PM
47 | 58 |
10 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2019 | 12:11 pm | ABL | Summer 2019 |
KO KO FT