Colonels 120 vs 75 Golden State
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Colonels | 48 | 70 | 120 | Win |
Golden State | 27 | 48 | 75 | Loss |
Colonels
# | Player | School | PTS | 3PM |
---|---|---|---|---|
2 | Tevin Mitchell | South Point | 30 | 8 |
14 | Bailey Davis | West | 22 | 2 |
20 | Jon Qualls | River Valley | 16 | 2 |
24 | Joseph Lloyd | River Valley | 36 | 12 |
40 | J Murrell | Columbus Mifflin | 10 | 0 |
41 | Tommy Birch | Greenup County (KY) | 6 | 0 |
Total | 120 | 24 |
Golden State
# | Player | School | PTS | 3PM |
---|---|---|---|---|
8 | Jamari Red | Portsmouth | 7 | 1 |
11 | LT Maynard | West | 15 | 0 |
30 | Tobias Pearson | - | 37 | 5 |
12 | Chase Matiz | Notre Dame | 8 | 2 |
Total | 67 | 8 |
PTS
3PM
120 | 67 |
24 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 9:52 am | ABL | Summer 2019 |
KO KO FT