Kentucky Rams 64 vs 57 Golden State
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Kentucky Rams | 31 | 33 | 64 | Win |
Golden State | 43 | 14 | 57 | Loss |
Kentucky Rams
# | Player | School | PTS | 3PM |
---|---|---|---|---|
6 | Reese Robinson | Boyd County (KY) | 16 | 0 |
11 | Hunter Kenser | Boyd County (KY) | 22 | 1 |
22 | Jordan Brooks | East Carter (KY) | 4 | 0 |
57 | Karrick Dyer | East Carter (KY) | 5 | 0 |
69 | Reece Griffith | Elliott County (KY) | 0 | 0 |
97 | Trey Cline | East Carter (KY) | 5 | 1 |
98 | Cam Sparks | East Carter (KY) | 12 | 1 |
Total | 64 | 3 |
Golden State
# | Player | School | PTS | 3PM |
---|---|---|---|---|
8 | Jamari Red | Portsmouth | 4 | 0 |
11 | LT Maynard | West | 11 | 2 |
12 | Chase Matiz | Notre Dame | 2 | 0 |
30 | Tobias Pearson | - | 19 | 0 |
Andrew Bendolph | Portsmouth | 21 | 5 | |
Total | 57 | 7 |
PTS
3PM
64 | 57 |
3 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2019 | 4:30 pm | ABL | Summer 2019 |
Court
Portsmouth High School |
---|
1225 Gallia St, Portsmouth, OH 45662, USA |
KO KO FT