Storm
# | Player | School | PTS | 3PM |
---|---|---|---|---|
00 | Chelsea Harper | Rock Hill | 5 | 1 |
10 | Kayla Cook | South Webster | 23 | 6 |
11 | Ashlie Lewis | - | 6 | 0 |
17 | Lauren Helbig | - | 15 | 0 |
23 | Devan Scarberry | Northwest | 16 | 4 |
33 | Amy Hughes | Wheelersburg | 10 | 0 |
Total | 75 | 11 |
Liberty
# | Player | School | PTS | 3PM |
---|---|---|---|---|
1 | Carla Booth | - | 9 | 3 |
2 | Erin Jackson | River Valley | 23 | 5 |
15 | Beth Ratliff | - | 6 | 0 |
20 | McKenzie Preston | - | 2 | 0 |
22 | Ashley Brown | - | 15 | 3 |
24 | Kennedi Stacy | - | 13 | 3 |
Total | 68 | 14 |
PTS
3PM
75 | 68 |
11 | 14 |
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2019 | 5:30 pm | WABL | Summer 2019 |
Court
Portsmouth High School |
---|
1225 Gallia St, Portsmouth, OH 45662, USA |
KO KO FT