USA 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Tyler Roach | - | 2 | 0 | |
| Bryce Markins | - | 17 | 5 | |
| Shamar Adams | - | 12 | 0 | |
| Biggs | - | 26 | 1 | |
| 88 | Grady Jackson | - | 17 | 0 |
| Total | 74 | 6 |
Mexico 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Cole Boggs | - | 25 | 0 | |
| Luke Carson | - | 13 | 1 | |
| Connor Skaggs | - | 9 | 2 | |
| Evan Goodman | - | 0 | 0 | |
| Eli Estepp | - | 11 | 1 | |
| Tate Akers | - | 4 | 0 | |
| Kamyon Kazee | - | 10 | 0 | |
| Total | 72 | 4 |
PTS
3PM
| 74 | 72 |
| 6 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2026 | 2:30 pm | ABL | World Cup 2026 |
