Results
| Team | T | Outcome |
|---|---|---|
| Mexico 26 | 54 | Win |
| Jamaica 26 | 46 | Loss |
Mexico 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Cole Boggs | - | 8 | 0 | |
| Luke Carson | - | 16 | 9 | |
| Connor Skaggs | - | 9 | 0 | |
| Evan Goodman | - | 2 | 0 | |
| Eli Estepp | - | 5 | 1 | |
| Tate Akers | - | 4 | 0 | |
| Kamyon Kazee | - | 10 | 1 | |
| Total | 54 | 11 |
Jamaica 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Gabe Frazee | - | 16 | 1 | |
| Tanner Boothe | - | 23 | 5 | |
| Brycen Stanley | - | 2 | 0 | |
| Zach Stanley | - | 5 | 0 | |
| Javin Davis | - | 0 | 0 | |
| Total | 46 | 6 |
PTS
3PM
| 54 | 46 |
| 11 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2026 | 2:30 pm | ABL | World Cup 2026 |
