Zips
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 3 | Thorne Hester | - | 0 | 0 |
| 5 | Brody Riffe | - | 10 | 2 |
| 8 | Shane Elkins | - | 0 | 0 |
| 12 | John Brown | - | 4 | 0 |
| 18 | Orville Harrell | - | 2 | 0 |
| 20 | Elmo Scholl | - | 0 | 0 |
| 21 | Shaz Malone | - | 0 | 0 |
| 23 | Jimmy Harding | - | 12 | 0 |
| 24 | Alex Mead | - | 6 | 0 |
| 30 | Max Liles | - | 4 | 0 |
| 33 | Doran Martin | Clay | 0 | 0 |
| 77 | John Suttfin | - | 11 | 2 |
| Total | 49 | 4 |
Falcons
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Brayden Hughes | - | 0 | 0 | |
| 0 | Gabe Brown | - | 3 | 0 |
| 4 | Bobby McKinney | Russell (KY) | 2 | 0 |
| 5 | Brent Potter | - | 1 | 0 |
| 11 | Levi Porter | - | 11 | 2 |
| 15 | Trey Gillum | - | 10 | 2 |
| 32 | Chuck Smith | - | 11 | 0 |
| 1 | Christian Miller | Greenup County (KY) | 10 | 2 |
| Total | 48 | 6 |
PTS
3PM
| 49 | 48 |
| 4 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 7:30 pm | ABL | Summer 2024 |
Court
| Falcons |
|---|
