Celtics
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Gabe Brown | - | 10 | 2 |
| 1 | Ben Vance | Green | 20 | 1 |
| 3 | Austyn Gibson | - | 22 | 0 |
| 4 | Levi Porter | - | 20 | 1 |
| 15 | Trey Gillum | - | 7 | 2 |
| 31 | Christian Miller | Greenup County (KY) | 8 | 2 |
| 32 | Chuck Smith | - | 10 | 2 |
| 55 | Cam Thomas | - | 3 | 1 |
| Total | 100 | 11 |
Nuggets
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Terry McKenzie | Portsmouth | 3 | 1 |
| 3 | Shawn Adams | - | 10 | 1 |
| 7 | Brandon Charles | - | 17 | 2 |
| 15 | Benjamin Frazier | - | 0 | 0 |
| 24 | Justyn Evans | Huntington High (WV) | 19 | 3 |
| 26 | Grayden Wickham | - | 24 | 6 |
| 28 | Justin Householder | Nelsonville-York | 3 | 1 |
| 30 | Scott Adams | Nelsonville-York | 0 | 0 |
| Total | 76 | 14 |
PTS
3PM
| 100 | 76 |
| 11 | 14 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 3:00 pm | ABL | Summer 2023 |
Court
| Portsmouth |
|---|
