- #
- 4
- Name
- Kade Conley
- School
- Glenwood
- Size
- L
- Current Team
- Sonics 26
- Leagues
- ABL, Elite
- Seasons
- Summer 2021, Summer 2019, Summer 2023, Summer 2024, Summer 2026
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2021 | Sonics | 76 | 17 | 6 | 2.8 | 12.7 |
| Summer 2019 | Sonics | 109 | 23 | 6 | 3.8 | 18.2 |
| Summer 2023 | Sonics | 111 | 15 | 5 | 3.0 | 22.2 |
| Summer 2024 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Summer 2026 | Sonics 26 | 118 | 9 | 7 | 1.3 | 16.9 |
| Total | - | 414 | 64 | 24 | 2.7 | 17.3 |
Elite
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2021 | 76 | 17 | 6 | 2.8 | 12.7 |
| Summer 2019 | 109 | 23 | 6 | 3.8 | 18.2 |
| Summer 2023 | 111 | 15 | 5 | 3.0 | 22.2 |
| Summer 2024 | 0 | 0 | 0 | 0 | 0 |
| Summer 2026 | 118 | 9 | 7 | 1.3 | 16.9 |
| Total | 414 | 64 | 24 | 2.7 | 17.3 |
