- #
- Name
- Nathan Brown
- Current Team
- River Valley
- Leagues
- SEO, TVC-Ohio
- Seasons
- 2020, 2021
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | River Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2021 | River Valley | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.3 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.3 | 9.0 |
TVC-Ohio
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | River Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2021 | River Valley | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5.0 | 9.0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.3 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.3 | 9.0 |
