Warren vs Morgan
Warren
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Murray | 3 | 6 | 62 | 2 | 27 | 124 | 2 | 2 | 8 | 0 | |
| Brennen Bowen | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Moore | 0 | 0 | 0 | 0 | 19 | 93 | 0 | 0 | 0 | 0 | |
| Wesley Sealey | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 1 | 10 | 0 | |
| Bentley Ison | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Jude Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | |
| Chandler Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Charles Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Jaxon Venham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Total | 5 | 10 | 70 | 2 | 54 | 249 | 2 | 7 | 94 | 3 |
Morgan
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Morgan