Unioto vs Athens
Unioto
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Coy | 15 | 22 | 184 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yusef Wilson | 0 | 0 | 0 | 0 | 16 | 126 | 1 | 0 | 0 | 0 | |
| Henry Vallette | 0 | 0 | 0 | 0 | 16 | 101 | 1 | 0 | 0 | 0 | |
| Ryker Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 1 | |
| Levi Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | |
| Total | 15 | 22 | 184 | 2 | 32 | 227 | 2 | 4 | 153 | 2 |
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar Thomas | 14 | 26 | 140 | 1 | 6 | 32 | 1 | 0 | 0 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 77 | 1 | |
| Luke Pero | 0 | 0 | 0 | 0 | 13 | 27 | 0 | 1 | 21 | 0 | |
| Jaxon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Total | 14 | 26 | 140 | 1 | 21 | 66 | 1 | 8 | 105 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 14 | 15 |
| 26 | 22 |
| 140 | 184 |
| 1 | 2 |
| 21 | 32 |
| 66 | 227 |
| 1 | 2 |
| 8 | 4 |
| 105 | 153 |
| 1 | 2 |

Athens