Huntington vs Zane Trace
Zane Trace
22 vs 27
Huntington
22 vs 27
HuntingtonResults
| Team | T | Outcome |
|---|---|---|
| Zane Trace | 22 | Loss |
| Huntington | 27 | Win |
Zane Trace
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Johnson | 0 | 0 | 0 | 0 | 37 | 143 | 3 | 0 | 0 | 0 | |
| Bryson Payne | 4 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Stauffer | 1 | 1 | 5 | 0 | 15 | 62 | 0 | 3 | 27 | 0 | |
| Mason Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Total | 5 | 9 | 34 | 0 | 52 | 205 | 3 | 5 | 34 | 0 |
Huntington
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Hirsch | 12 | 23 | 159 | 2 | 16 | 139 | 2 | 0 | 0 | 0 | |
| Calvin Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Carson McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | |
| Gordon Cyrus | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | |
| Jonah Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | |
| Lamar Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | |
| Troy McDonald | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 70 | 1 | |
| Zayden Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Total | 12 | 23 | 159 | 2 | 28 | 173 | 2 | 13 | 181 | 2 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 12 | 5 |
| 23 | 9 |
| 159 | 34 |
| 2 | 0 |
| 28 | 52 |
| 173 | 205 |
| 2 | 3 |
| 13 | 5 |
| 181 | 34 |
| 2 | 0 |