New Lexington vs Morgan
New Lexington
43 vs 6
Morgan
43 vs 6
MorganResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| New Lexington | — | — | — | — | — | 43 | Win |
| Morgan | — | — | — | — | — | 6 | Loss |
New Lexington
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | |
| Cohen Martin | 0 | 0 | 0 | 0 | 3 | 51 | 1 | 0 | 0 | 0 | |
| Colton Mathias | 0 | 0 | 0 | 0 | 18 | 131 | 0 | 0 | 0 | 0 | |
| Eli Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | |
| Gunner Patton | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Lane Ratliff | 11 | 16 | 148 | 1 | 5 | 43 | 2 | 0 | 0 | 0 | |
| Samuel Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Toth | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| Tyson Spicer | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 4 | 70 | 1 | |
| Total | 11 | 16 | 148 | 1 | 30 | 245 | 4 | 11 | 148 | 1 |
Morgan
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Orwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 11 | 0 |
| 16 | 0 |
| 148 | 0 |
| 1 | 1 |
| 30 | 0 |
| 245 | 0 |
| 4 | 0 |
| 11 | 0 |
| 148 | 0 |
| 1 | 1 |