Miller vs Cincinnati Dohn
Miller
34 vs 16
Cincinnati Dohn
34 vs 16
Cincinnati DohnResults
| Team | T | Outcome |
|---|---|---|
| Miller | 34 | Win |
| Cincinnati Dohn | 16 | Loss |
Miller
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Wellspring | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kylan McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tre McCoy | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colby Bartley | 16 | 27 | 0 | 166 | 2 | 14 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas Dishon | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 27 | 0 | 166 | 2 | 42 | 136 | 3 | 16 | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| 2 | Hunter Wellspring | 0 | 3 | 0 | 0 | 0 |
| 5 | Kylan McClain | 0 | 2 | 0 | 0 | 0 |
| 7 | Tre McCoy | 1 | 4 | 0 | 0 | 0 |
| 8 | Colby Bartley | 0 | 4 | 1 | 0 | 0 |
| Gage Spencer | 0 | 3 | 1 | 0 | 0 | |
| Sam Rutter | 0 | 3 | 0 | 0 | 0 | |
| Dalton Hartberger | 0 | 2 | 0 | 0 | 0 | |
| Isiah McCune | 0 | 3 | 0 | 0 | 0 | |
| Damon Brooks | 5 | 6 | 0 | 0 | 0 | |
| Nathan Thompson | 1 | 3 | 0 | 0 | 0 | |
| Trevor Hoffman | 0 | 2 | 0 | 0 | 0 | |
| Total | 7 | 35 | 2 | 0 | 0 |
Cincinnati Dohn
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 16 | 0 |
| 166 | 0 |
| 42 | 0 |
| 136 | 0 |
| 16 | 0 |
| 165 | 0 |
| 2 | 0 |
| 7 | 0 |
| 35 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|