Meigs vs Minford
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham Blackston | 0 | 0 | 0 | 0 | 14 | 77 | 1 | 2 | 23 | 1 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 167 | 1 | |
| Gunner Cleland | 21 | 28 | 292 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | |
| Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 98 | 0 | |
| Total | 21 | 28 | 292 | 2 | 24 | 87 | 1 | 21 | 292 | 2 |
Minford
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Minford