Liberty Union vs Fort Frye
Liberty Union
12 vs 57
Fort Frye
12 vs 57
Fort FryeResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Liberty Union | — | — | — | — | — | 12 | Loss |
| Fort Frye | — | — | — | — | — | 57 | Win |
Liberty Union
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Frye
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Tullius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 131 | 2 | |
| Cooper Hellinger | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | |
| Gavin Rauch | 0 | 0 | 0 | 0 | 12 | 117 | 2 | 0 | 0 | 0 | |
| Grady Hesson | 7 | 8 | 137 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Hunter Brady | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | |
| Mason Miller | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Roberts | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | |
| Sam Bricker | 0 | 0 | 0 | 0 | 5 | 31 | 3 | 0 | 0 | 0 | |
| Tytan Waller | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 1 | 23 | 0 | |
| Wyatt Erb | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 153 | 2 | 33 | 277 | 6 | 8 | 154 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|