Edison vs Warren
Edison
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Ison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 31 | 0 | |
| Braylen Murray | 8 | 17 | 160 | 1 | 27 | 195 | 2 | 0 | 0 | 0 | |
| Charles Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 1 | |
| Conner Moore | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | |
| Dominic Billman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Jaxon Venham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | |
| Jayce Hilverding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | |
| Wesley Sealey | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | |
| Total | 8 | 17 | 160 | 1 | 38 | 222 | 3 | 8 | 160 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Warren