Caldwell vs Fort Frye
Caldwell
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Frye
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Hesson | 5 | 6 | 183 | 3 | 5 | 60 | 1 | 0 | 0 | 0 | |
| Clayton Tullius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 1 | |
| Ethan Buckey | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Gavin Rauch | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 0 | 0 | |
| Luke Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 2 | |
| Sam Bricker | 0 | 0 | 0 | 0 | 10 | 72 | 0 | 0 | 0 | 0 | |
| Tytan Waller | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | |
| Wyatt Erb | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| Total | 5 | 6 | 183 | 3 | 27 | 191 | 2 | 5 | 183 | 3 |

Fort Frye