Athens vs Vinton County
Athens
50 vs 12
Vinton County
50 vs 12
Vinton CountyResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Athens | — | — | — | — | — | 50 | Win |
| Vinton County | — | — | — | — | — | 12 | Loss |
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar Thomas | 19 | 21 | 195 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | |
| Luke Pero | 0 | 0 | 0 | 0 | 13 | 185 | 3 | 0 | 0 | 0 | |
| Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | |
| Cohen Stalder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 65 | 2 | |
| Isaak Cottrill | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Fisher | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Jaxon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Liam Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | |
| Luke Strohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 | 1 | |
| Total | 21 | 23 | 203 | 3 | 18 | 205 | 4 | 20 | 203 | 3 |
Vinton County
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Eberts | 1 | 1 | 6 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | |
| Akeelius Ward | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Draiden Tolley | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 0 | |
| Jackson Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Jacob Thacker | 0 | 0 | 0 | 0 | 13 | 102 | 1 | 2 | 17 | 0 | |
| Jase Moore | 9 | 13 | 125 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | |
| Josh Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | |
| Kole Ousley | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 2 | 76 | 0 | |
| Nolan Claar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Total | 10 | 14 | 131 | 0 | 27 | 129 | 2 | 10 | 131 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 21 | 10 |
| 23 | 14 |
| 203 | 131 |
| 3 | 0 |
| 18 | 27 |
| 205 | 129 |
| 4 | 2 |
| 20 | 10 |
| 203 | 131 |
| 3 | 0 |