Alexander vs Crooksville
Alexander
20 vs 42
Crooksville
20 vs 42
CrooksvilleResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Alexander | — | — | — | — | — | 20 | Loss |
| Crooksville | — | — | — | — | — | 42 | Win |
Alexander
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jewell | 6 | 17 | 190 | 1 | 7 | -15 | 0 | 0 | 0 | 0 | |
| Colt Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 99 | 1 | |
| Donnie Howson | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 56 | 0 | |
| Isaac McCune | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Jackson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | |
| Rylan Hucks | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | |
| Trenton Mash | 0 | 0 | 0 | 0 | 16 | 83 | 1 | 0 | 0 | 0 | |
| Total | 6 | 17 | 190 | 1 | 27 | 73 | 1 | 6 | 190 | 1 |
Crooksville
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|