Fairfield Union vs Heath
Fairfield Union
21 vs 22
Heath
21 vs 22
HeathResults
| Team | T | Outcome |
|---|---|---|
| Fairfield Union | 21 | Loss |
| Heath | 22 | Win |
Fairfield Union
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dean Clark | 5 | 0 | 99 | 2 | 19 | 87 | 0 | 0 | 0 | 0 | |
| Kohen Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lane Burkhardt | 0 | 0 | 0 | 0 | 26 | 128 | 1 | 0 | 0 | 0 | |
| Total | 5 | 0 | 99 | 2 | 45 | 215 | 1 | 0 | 0 | 2 |
Heath
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 5 | 0 |
| 0 | 0 |
| 99 | 0 |
| 2 | 0 |
| 45 | 0 |
| 215 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
Past Meetings
Field
| Fairfield Union |
|---|