Unioto vs Cincinnati Northwest
Unioto
17 vs 0 Cincinnati Northwest
17 vs 0 Cincinnati NorthwestResults
| Team | T | Outcome |
|---|---|---|
| Unioto | 17 | Win |
| Cincinnati Northwest | 0 | Loss |
Unioto
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Braden | 3 | 9 | 28 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| Henry Vallette | 0 | 0 | 0 | 0 | 6 | 77 | 0 | 0 | 0 | 0 | |
| Levi Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | |
| Yusef Wilson | 0 | 0 | 0 | 0 | 31 | 156 | 2 | 0 | 0 | 0 | |
| Total | 3 | 9 | 28 | 0 | 37 | 256 | 2 | 2 | 21 | 0 |
Cincinnati Northwest
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 3 | 0 |
| 9 | 0 |
| 28 | 0 |
| 0 | 0 |
| 37 | 0 |
| 256 | 0 |
| 2 | 0 |
| 2 | 0 |
| 21 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Unioto |
|---|