Sheridan vs Tri-Valley
Sheridan
38 vs 35
Tri-Valley
38 vs 35
Tri-ValleyResults
| Team | T | Outcome |
|---|---|---|
| Sheridan | 38 | Win |
| Tri-Valley | 35 | Loss |
Sheridan
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Emmit Gilder | 0 | 0 | 0 | 0 | 9 | 108 | 0 | 0 | 0 | 0 | |
| Logan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SJ Shriner | 0 | 0 | 0 | 0 | 0 | 173 | 3 | 0 | 0 | 0 | |
| Tyce Whiteman | 10 | 16 | 111 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | |
| Total | 10 | 16 | 111 | 0 | 14 | 319 | 5 | 0 | 0 | 0 |
Tri-Valley
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 10 | 0 |
| 16 | 0 |
| 111 | 0 |
| 0 | 0 |
| 14 | 0 |
| 319 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Sheridan |
|---|