Wahama WV vs Miller
Wahama (WV)
24 vs 20
Miller
24 vs 20
MillerResults
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Wahama (WV) | 16 | 8 | 0 | 0 | 24 | Win |
| Miller | 0 | 12 | 6 | 2 | 20 | Loss |
Wahama (WV)
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hunt | 0 | 0 | 0 | 0 | 0 | 18 | 102 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abram Pauley | 0 | 4 | 0 | 0 | 0 | 13 | 92 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Davenport | 5 | 10 | 0 | 33 | 0 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kase Stewart | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Brewer | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 14 | 0 | 33 | 0 | 53 | 312 | 3 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Miller
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Wellspring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kylan McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tre McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colby Bartley | 8 | 22 | 0 | 103 | 2 | 23 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas Dishon | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 22 | 0 | 103 | 2 | 36 | 231 | 1 | 8 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| 2 | Hunter Wellspring | 0 | 5 | 0 | 0 | 0 |
| 5 | Kylan McClain | 0 | 9 | 0 | 0 | 0 |
| 7 | Tre McCoy | 0 | 8.5 | 0 | 0 | 0 |
| 8 | Colby Bartley | 0 | 2 | 0 | 0 | 0 |
| 32 | Lucas Dishon | 0 | 2.5 | 0 | 0 | 0 |
| 4 | Gage Spencer | 0 | 8 | 0 | 0 | 0 |
| 10 | Quinlan McCabe | 0 | 5 | 0 | 0 | 0 |
| 12 | Sam Rutter | 0 | 1.5 | 0 | 0 | 0 |
| 23 | Clay Brown | 0 | 2 | 0 | 0 | 0 |
| 54 | Isiah McCune | 1 | 6.5 | 0 | 0 | 0 |
| 71 | Trevor Hoffman | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 51 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 5 | 8 |
| 33 | 103 |
| 53 | 36 |
| 312 | 231 |
| 5 | 8 |
| 33 | 103 |
| 0 | 2 |
| 0 | 1 |
| 0 | 51 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Wahama WV |
|---|