Allen East 49 vs 0
Paint Valley
Paint ValleyResults
| Team | T | Outcome |
|---|---|---|
| Allen East | 49 | Win |
| Paint Valley | 0 | Loss |
Allen East
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Paint Valley
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carson Free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 0 |
| 6 | Dom Chambers | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 1 | 15 | 0 |
| 8 | Cavan Cooper | 11 | 28 | 2 | 106 | 0 | 5 | 24 | 0 | 0 | 0 | 0 |
| 10 | Dax Estep | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 12 | Braylon Robertson | 0 | 0 | 0 | 0 | 0 | 17 | 42 | 0 | 1 | 1 | 0 |
| Total | 11 | 30 | 2 | 106 | 0 | 27 | 86 | 0 | 11 | 106 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 11 |
| 0 | 106 |
| 0 | 27 |
| 0 | 86 |
| 0 | 11 |
| 0 | 106 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2022 | 7:00 pm | Playoffs | 2022 |
Court
| Allen East |
|---|
