Alexander
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Vaninwagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| 2 | Conner Imboden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
| 3 | Conlee Burnem | 1 | 1 | 0 | 5 | 0 | 14 | 153 | 1 | 0 | 0 | 0 |
| 4 | Griffin Cleland | 6 | 17 | 4 | 108 | 0 | 17 | 84 | 4 | 0 | 0 | 0 |
| 6 | Dillon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 |
| 7 | Logan Eskew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 10 | Jacob White | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 |
| 11 | Demetrius Tackett | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 |
| 36 | Wyatt Howard | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 71 | Walker Mayer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 18 | 4 | 113 | 0 | 44 | 309 | 5 | 7 | 113 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 7 |
| 0 | 113 |
| 0 | 44 |
| 0 | 309 |
| 0 | 7 |
| 0 | 113 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2022 | 7:00 pm | SEO | 2022 |
Court
| Alexander |
|---|


Meigs