Recap
W – Jason Williams 65 run (Sam Perdue kick); 10:37, 2nd
B – Jordan Martin 91 pass from Willis Starcher (kick blocked); 9:35, 2nd
W – Zach Lucas recover offensive fumble in endzone (Perdue kick); 6:07, 2nd
W – Williams 82 run (run failed); 0:25, 2nd
W – Nicholis Cressey 58 INT Return (Perdue kick); 11:43, 3rd
B – Julian Martin 11 pass from Starcher (pass failed); 7:18, 3rd
W – Taylor Bowers 13 run (Perdue kick); 3:12, 3rd
W – Williams 58 run (Perdue kick); 11:40, 4th
W – Aden Strahler 13 run (kick failed); 5:01, 4th
TEAM STATS
BHS WHS
First Downs 12 19
Rushes-yards 32-55 30-486
Passing yards 179 15
Total Yards 234 501
Passing (comp-att-int) 9-28-3 2-11-2
Fumbles-lost 4-1 3-1
Penalties-yards 12-68 13-83
Punts-average 6-34.5 4-18.0
Time of Possession 29:50 18:10
3rd Down Efficiency 5-16-31% 2-6-33%
4th Down Efficiency 1-2-50% 0-1-0%
Sacks-Yards 0-0 5-24
# Possessions 15 12
POSSESSIONS
Time Plays Yards Result Time Plays Yards Result
Belpre 3:54 7 18 Punt Warren 4:50 6 21 Punt
Belpre 1:53 3 -4 Punt Warren 0:48 4 22 INT
Belpre 1:26 6 12 INT Warren 0:32 2 77 TD
Belpre 1:02 2 84 TD Warren 3:06 5 22 Punt
Belpre 0:13 2 0 INT Warren 0:09 1 21 TD
Belpre 1:31 3 13 FUM Warren 1:34 5 17 TO Downs
Belpre 2:18 6 19 Punt Warren 0:19 3 82 TD
Belpre 0:25 0 0 END HALF Warren
Belpre 0:17 2 0 INT – (TD) Warren
Belpre 2:25 4 17 Punt Warren 1:06 3 -2 Punt (Blocked)
Belpre 0:54 4 10 TD Warren 0:06 1 0 INT
Belpre 1:00 3 -13 Punt Warren 3:00 6 90 TD
Belpre 3:21 3 2 Punt Warren 0:14 1 58 TD
Belpre 4:10 10 36 TO Downs Warren 2:26 5 62 TD
Belpre 5:01 6 23 END GAME Warren
Warren
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Williams | 0 | 0 | 0 | 0 | 0 | 19 | 381 | 3 | 0 | 0 | 0 |
| 3 | Taylor Bowers | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| 7 | Landon Fairbanks | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 |
| 8 | Trent Taylor | 2 | 11 | 2 | 15 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 19 | AJ Criss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| 21 | Zach Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 24 | Aden Strahler | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 | 0 | 0 |
| Total | 2 | 11 | 2 | 15 | 0 | 30 | 474 | 4 | 2 | 15 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Belpre
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 2 | 0 |
| 15 | 0 |
| 30 | 0 |
| 474 | 0 |
| 2 | 0 |
| 15 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2021 | 7:00 pm | SEO | 2021 |
Court
| Warren |
|---|


Belpre