River Valley
26 vs 69
Athens


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
River Valley | 14 | 0 | 6 | 6 | 26 | Loss |
Athens | 20 | 21 | 14 | 14 | 69 | Win |
River Valley
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Young | 0 | 0 | 0 | 0 | 0 | 17 | 116 | 3 | 0 | 0 | 0 | |
Justin Stump | 2 | 4 | 0 | 11 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | |
Ryan Jones | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 1 | 1 | 7 | 0 | |
Will Hash | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 11 | 0 | |
Michael Conkle | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
Jared Reese | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Call | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Cameron Hess | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 18 | 0 | 34 | 222 | 4 | 3 | 18 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Cole Young | 0 | 10 | 0 | 0 | 0 | |
Total | 0 | 10 | 0 | 0 | 0 |
Athens
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Corbin Stalder | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 2 | 0 | 0 | 0 |
4 | Trey Finnearty | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 1 | 0 | 0 | 0 |
5 | Reece Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
8 | Nate Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 176 | 2 |
9 | Braeden Halbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 1 |
11 | Peyton Gail | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 1 | 4 | 42 | 0 |
13 | Brayden Markins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joey Moore | 22 | 27 | 1 | 335 | 3 | 7 | 36 | 2 | 1 | 7 | 0 |
17 | JD Hogan | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
18 | Landon Wheatley | 2 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Levi Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
45 | Robby Brice | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
Total | 24 | 30 | 2 | 348 | 4 | 25 | 278 | 6 | 23 | 326 | 3 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
3 | 24 |
18 | 348 |
34 | 25 |
222 | 278 |
3 | 23 |
18 | 326 |
0 | 3 |
0 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2019 | 7:00 pm | SEO | 2019 |
Venue
River Valley |
---|